Glasfasern bestehen aus Oxiden des Siliciums, Bors und Aluminiums. Unter Zusatz von Flußmitteln werden nach dem Düsen- und dem Stabziehverfahren, sowie nach dem Düsenblasverfahren Glasfasern von vorwiegend 10 bis 20 µm Durchmesser hergestellt. Die Düsenblas- und das Schleuderverfahren liefern Stapelfasern, die übrigen endlose Textilfasern; Hohlglasfasern werden aus Kapilarrohren gezogen. Die Lieferformen der Glasfasern bei uns sind: Gewebe, Gelege, Vliese und Roving. Die Komponenten der in der Kunststoffindustrie verwendeten Glassorte werden vorwiegend nach dem in der Elektroindustrie gebräuchlichen E-Glasrezept zusammengestellt. Diese Glassorte enthält weniger als 0,8% Alkalioxid. Unter synthetischen anorganischen Fasern nehmen die Glasfasern mit einem Anteil von bis zu 90% den ersten Platz ein. Für hochsteife und hochfeste Bauteile ist bei gleichzeitig geringem Gewicht des Verbundwerkstoffes und niedrigem Wärmeausdehnungkoeffizient die C-Faser gut geeignet. Zum Schutz gegen mechanische und chemische Beanspruchung sowie gegen Feuchtigkeitseinwirkung erhalten Glasfasern eine Schlichte, die Stapelfasern eine Schmelze. Glasseidengewebe bzw. Glasfilamentgewebe sind auf Webmaschinen aus Filamenten und/oder Stapelfasern gefertigte Bahnen, die aus mindestens zwei Fadensystemen (Kette und Schuss) bestehen. Die Bindungsart, die Lineargewichte der Fäden und die Fadendichte bestimmen die Verarbeitungseigenschaften der Gewebe. Sie müssen mit einer für Kunststoffe geeigneten Schlichte oder einem Finish versehen sein. Unsere Glasfasergewebe erhalten sie mit verschiedenen Bindungen wie Leinwand, Köper und Satin. Sie sind mit einem Finish ausgerüstet, welches die Gewebe geschmeidiger macht und die Verbindung mit dem Harzsystem optimiert. Standardmäßig ist dieses Finish für Epoxid- und Polyesterharze geeignet, weitere Finishtypen (z.B. für Phenolharz) sind auf Anfrage aber auch lieferbar. Rovinggewebe und Gelege vertreiben wir nur mit Webschlichte oder auf Nachfrage auch als gepulverte Variante.

| Typ | 1080 | 235 | 2116 | 1717 | 7628 | 1103 | 1265 |
|---|---|---|---|---|---|---|---|
| Standardbreite | 127 cm | 103 cm | 126 cm | 100, 155 cm | 127 cm | 100 cm | 100 cm |
| Gewicht | 50 g/m² | 81 g/m² | 106 g/m² | 166 g/m² | 202 g/m² | 290 g/m² | 390 g/m² |
| Bindung | Leinwand | Leinwand | Leinwand | Leinwand | Leinwand | Leinwand | Leinwand |
| Finish | TF 970 | TF 970 | TF 970 | TF 970 | TF 970 | TF 970 | TF 970 |
| Fadenzahl Kette | 23,6 fd/cm | 12,0 fd/cm | 23,6 fd/cm | 11,8 fd/cm | 17,3 fd/cm | 7 fd/cm | 6 fd/cm |
| Fadenzahl Schuss | 18,5 fd/cm | 11,0 fd/cm | 22,8 fd/cm | 12 fd/cm | 12 fd/cm | 6,5 fd/cm | 6,7 fd/cm |
| Garntype Kette | EC5 11 tex | EC9 34 tex | EC7 22 tex | EC9 68 tex | EC9 68 tex | 3x EC9 68 tex | 5x EC9 68 tex |
| Garntype Schuss | EC5 11 tex | EC9 34 tex | EC7 22 tex | EC9 68 tex | EC9 68 tex | EC11 204 tex | EC13 272 tex |
| Dicke | 0,05 mm | 0,06 mm | 0,11 mm | 0,16 mm | 0,20 mm | 0,29 mm | 0,39 mm |
| Rollenlänge | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
| Preis | Auf Anfrage | Auf Anfrage | Auf Anfrage | Auf Anfrage | Auf Anfrage | Auf Anfrage | Auf Anfrage |
| Datenblatt | Datenblatt | Datenblatt | Datenblatt | Datenblatt | Datenblatt | Datenblatt | Datenblatt |
| Informationen |
Leinwandbindung – Typ: 1080Zum Produkt: 1080 |
Leinwandbindung – Typ: 235Zum Produkt: 235 |
Leinwandbindung – Typ: 2116Zum Produkt: 2116 |
Leinwandbindung – Typ: 1717Zum Produkt: 1717 |
Leinwandbindung – Typ: 7628Zum Produkt: 7628 |
Leinwandbindung – Typ: 1103Zum Produkt: 1103 |
Leinwandbindung – Typ: 1265Zum Produkt: 1265 |
| Typ | 1039 | 1035 | 1102 | 1113 |
|---|---|---|---|---|
| Standardbreite | 100 cm | 120 cm | 100, 127 cm | 125 cm |
| Gewicht | 163 g/m² | 200 g/m² | 290 g/m² | 390 g/m² |
| Bindung | Köper 2/2 | Köper 2/2 | Köper 2/2 | Köper 2/2 |
| Finish | TF 970 | TF 970 | TF 970 | TF 970 |
| Fadenzahl Kette | 11,8 fd/cm | 17,3 fd/cm | 7 fd/cm | 6 fd/cm |
| Fadenzahl Schuss | 12 fd/cm | 12 fd/cm | 7 fd/cm | 6,6 fd/cm |
| Garntype Kette | EC9 68 tex | EC9 68 tex | 3x EC9 68 tex | 5x EC9 68 tex |
| Garntype Schuss | EC9 68 tex | EC9 68 tex | EC11 204 tex | EC9 272 tex |
| Dicke | 0,16 mm | 0,20 mm | 0,29 mm | 0,39 mm |
| Rollenlänge | 100 m | 100 m | 100 m | 100 m |
| Preis | Auf Anfrage | Auf Anfrage | Auf Anfrage | Auf Anfrage |
| Datenblatt | Datenblatt | Datenblatt | Datenblatt | Datenblatt |
| Informationen |
Köperbindung – Typ: 1039Zum Produkt: 1039 |
Köperbindung – Typ: 1035Zum Produkt: 1035 |
Köperbindung – Typ: 1102Zum Produkt: 1102 |
Köperbindung – Typ: 1113Zum Produkt: 1113 |
| Typ | 7581 |
|---|---|
| Standardbreite | 127 cm |
| Gewicht | 300 g/m² |
| Bindung | Satin 8H |
| Finish | TF 970 |
| Fadenzahl Kette | 22 fd/cm |
| Fadenzahl Schuss | 21,6 fd/cm |
| Garntype Kette | EC9 68 tex |
| Garntype Schuss | EC9 68 tex |
| Dicke | 0,30 mm |
| Rollenlänge | 100 m |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
| Informationen |
Satinbindung – Typ: 7581Zum Produkt: 7581 |
| Typ | 12302 | 12720 |
|---|---|---|
| Standardbreite | 150 cm | 150 cm |
| Gewicht | 302 g/m² | 720 g/m² |
| Bindung | Spezial | Spezial |
| Finish | Silan | Silan |
| Fadenzahl Kette | 20 fd/cm | 60 fd/cm |
| Fadenzahl Schuss 1 | 11,5 fd/cm | 21,7 fd/cm |
| Fadenzahl Schuss 2 | - | 6,3 fd/cm |
| Garntype Kette | EC9 68 tex | EC9 68 tex |
| Garntype Schuss 1 | EC11 136 tex | EC9 68 tex |
| Garntype Schuss 2 | - | EC13 272 tex |
| Dicke | 0,42 mm | 1,10 mm |
| Rollenlänge | 50 m | 50 m |
| Preis | Auf Anfrage | Auf Anfrage |
| Datenblatt | Nicht verfügbar | Nicht verfügbar |
| Informationen |
Mehrlagengewebe – Typ: 12302Zum Produkt: 12302 |
Mehrlagengewebe – Typ: 12720Zum Produkt: 12720 |
| Typ | 580T |
|---|---|
| Standardbreite | 125 cm |
| Gewicht | 580 g/m² |
| Bindung | Leinwand |
| Finish | Silan |
| Fadenzahl Kette | 2,4 fd/cm |
| Fadenzahl Schuss | 2,4 fd/cm |
| Garntype Kette | 1200 tex |
| Garntype Schuss | 1200 tex |
| Dicke | 0,6 mm |
| Rollenlänge | 50 kg (ca. 69 lfm) |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
| Informationen |
Rovinggewebe – Typ: 580TZum Produkt: 580T |
| Typ | GBX-450-1260 | GBX-600-1270 | GL-600-1250 | GBX-800-1270 | GQX-1200-1270 |
|---|---|---|---|---|---|
| Ausrichtung | +45° / -45° | +45° / -45° | 0° | +45° / -45° | -45°/ 90°/ +45°/ 0° |
| Gewicht | 442 g/m² | 612 g/m² | 821 g/m² | 821 g/m² | 1251 g/m² |
| Bindung | Franse | Franse | Trikot | Franse | Trikot |
| Bindekette | 8 g/m² / PES | 6 g/m² / PES | 15 g/m² / PES | 10 g/m² / PES | 14 g/m² / PES |
| 1. Lage | +45° / 217 g/m²/ E-Glas | +45° / 300 g/m²/ E-Glas | 0° / 600 g/m²/ E-Glas | +45° / 401 g/m²/ E-Glas | -45° / 297 g/m²/ E-Glas |
| 2. Lage | -45° / 217 g/m²/ E-Glas | 90° / 3 g/m²/ E-Glas | 90° / 26 g/m²/ E-Glas | 90° / 10 g/m²/ E-Glas | 90° / 307 g/m²/ E-Glas |
| 3. Lage | - | 0° / 3 g/m²/ E-Glas | - | 0° / 1 g/m²/ E-Glas | +45° / 297 g/m²/ E-Glas |
| 4. Lage | - | -45° / 300 g/m²/ E-Glas | - | -45° / 401 g/m²/ E-Glas | 0° / 307 g/m²/ E-Glas |
| Standardbreite | 126 cm | 127 cm | 125 cm | 127 cm | 127 cm |
| Rollengröße | ca. 53 kg | ca. 62 kg | ca. 55 kg | ca. 55 kg | ca. 46 kg |
| Preis | Auf Anfrage | Auf Anfrage | Auf Anfrage | Auf Anfrage | Auf Anfrage |
| Datenblatt | Datenblatt | Datenblatt | Datenblatt | Datenblatt | Datenblatt |
| Informationen |
Glasgelege – Typ: GBX-450-1260Zum Produkt: GBX-450-1260 |
Glasgelege – Typ: GBX-600-1270Zum Produkt: GBX-600-1270 |
Glasgelege – Typ: GL-600-1250Zum Produkt: GL-600-1250 |
Glasgelege – Typ: GBX-800-1270Zum Produkt: GBX-800-1270 |
Glasgelege – Typ: GQX-1200-1270Zum Produkt: GQX-1200-1270 |