Nomexwaben A1 Luftfahrt / Typ: A1-(Dichte)-9
Nomexwaben A1 Luftfahrt
| Typ | A1-(Dichte)-9 |
|---|---|
| Dichte | 24, 32, 48 kg/m³ |
| Zellgröße | 9 mm |
| Abmessungen | 1220 x 2440 mm |
| Dicke | 3 - 560 mm |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
Nomexwabe
Nomexwaben A1 Luftfahrt
| Typ | A1-(Dichte)-9 |
|---|---|
| Dichte | 24, 32, 48 kg/m³ |
| Zellgröße | 9 mm |
| Abmessungen | 1220 x 2440 mm |
| Dicke | 3 - 560 mm |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
Nomexwabe