Nomexwaben A1 Luftfahrt / Typ: A1-(Dichte)-5
Nomexwaben A1 Luftfahrt
| Typ | A1-(Dichte)-5 |
|---|---|
| Dichte | 32, 48, 64, 96 kg/m³ |
| Zellgröße | 5 mm |
| Abmessungen | 1220 x 2440 mm |
| Dicke | 3 -560 mm |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
Nomexwabe
Nomexwaben A1 Luftfahrt
| Typ | A1-(Dichte)-5 |
|---|---|
| Dichte | 32, 48, 64, 96 kg/m³ |
| Zellgröße | 5 mm |
| Abmessungen | 1220 x 2440 mm |
| Dicke | 3 -560 mm |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
Nomexwabe