Nomexwaben A1 Luftfahrt / Typ: A1-(Dichte)-13
Nomexwaben A1 Luftfahrt
| Typ | A1-(Dichte)-13 |
|---|---|
| Dichte | 31, 64 kg/m³ |
| Zellgröße | 13 mm |
| Abmessungen | 1220 x 2440 mm |
| Dicke | 3 - 560 mm |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
Nomexwabe
Nomexwaben A1 Luftfahrt
| Typ | A1-(Dichte)-13 |
|---|---|
| Dichte | 31, 64 kg/m³ |
| Zellgröße | 13 mm |
| Abmessungen | 1220 x 2440 mm |
| Dicke | 3 - 560 mm |
| Preis | Auf Anfrage |
| Datenblatt | Nicht verfügbar |
Nomexwabe